Blackford
Benchmark (2017) | Latest Available | |
---|---|---|
Population | 12,217 | 12,139 (2021) |
Educational Attainment | 21.59% | 26.40% (2022) |
Median Income | $42,636 | $54,825 (2022) |
Delaware
Benchmark (2017) | Latest Available | |
---|---|---|
Population | 115,938 | 112,480 (2021) |
Educational Attainment | 36.05% | 37.4% (2022) |
Median Income | $41,874 | $54,059 (2022) |
Fayette
Benchmark (2017) | Latest Available | |
---|---|---|
Population | 23,426 | 23,393 (2021) |
Educational Attainment | 22.02% | 25.1% (2022) |
Median Income | $44,970 | $54,892 (2022) |
Grant
Benchmark (2017) | Latest Available | |
---|---|---|
Population | 67,615 | 66,802 (2021) |
Educational Attainment | 27.76% | 31.50% (2022) |
Median Income | $44,790 | $51,053 (2022) |
Henry
Benchmark (2017) | Latest Available | |
---|---|---|
Population | 48,649 | 48,857 (2021) |
Educational Attainment | 25.95% | 27.5% (2022) |
Median Income | $48,915 | $54,714 (2022) |
Jay
Benchmark (2017) | Latest Available | |
---|---|---|
Population | 21,107 | 20,570 (2021) |
Educational Attainment | 19.78% | 24.40% (2022) |
Median Income | $46,740 | $57,690 (2022) |
Randolph
Benchmark (2017) | Latest Available | |
---|---|---|
Population | 25,203 | 24,681 (2021) |
Educational Attainment | 24.16% | 25.80% (2022) |
Median Income | $46,016 | $56,920 (2022) |
Rush
Benchmark (2017) | Latest Available | |
---|---|---|
Population | 16,765 | 16,706 (2021) |
Educational Attainment | 22.86% | 26.60% (2022) |
Median Income | $51,113 | $61,653 (2022) |
Wayne
Benchmark (2017) | Latest Available | |
---|---|---|
Population | 66,972 | 66,588 (2021) |
Educational Attainment | 29.66% | 29.90% (2022) |
Median Income | $44,179 | $51,622 (2022) |
Data Sources: Population – ACS Estimates; Educational Attainment – Lumina Foundation; Median Income — SAIPE